Application
AAAC is mainly used as bare overhead transmission cable and as primary and secondary distribution cable. It is also suitable for laying across basins, rivers and valleys where special geographical teatures exist.
Standard
Basic design to BS 3242 / BS EN 50182 / IEC 61089 / ASTM B 399/B 399M / DIN 48201-6 standards
Construction
AAAC cable bvconsists of aluminum alloy wires. The aluminum alloy wires are concentrically stranded.
This section deals with heat-treatable magnesium silicon type aluminium alloys to the applicable International Standard, the electrical and mechanical properties of which all fall within the values suggested by relevant standard.
Conductors to all other recognized specifications can also be supplied. The alloys referred to have higher strength but lower conductivity than pure aluminium.
Being lighter, alloy conductors can sometimes be used to advantage in place of the more conventional ACSR; Having lower breaking loads than the later, their use becomes particularly favourable when ice and wind loadings are low.
Electrical Properties
Density@20oC | 2.70 kg/dm |
Temperature Coefficient@20°C | 0.00360 (°C) |
Resistivity@20°C | 0.0326 Ohms mm^2/m |
Linear Expansivity | 23 x10-6(°C) |
Service Conditions
Ambient Temperature | -5°C – 50°C |
Wind Pressure | 80 – 130kg/m^2 |
Seismic Acceleration | 0.12 – 0.05g |
Isokeraunic Level | 10 – 18 |
Relative Humidity | 5 – 100% |
AAAC Conductor- ASTM-B399 Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Code word | Conductor size | Stranding | Section area | Diameter of conductor | Linear mass | Rated strength | D.C. resistance at 20℃ | Current Rating |
AWG (MCM) | No./mm | mm2 | mm | Kg/km | kgf | Ω/km | A | |
6 | 7/1.55 | 13.3 | 4.65 | 36.44 | 422 | 2.519 | 67 | |
Akron | 7/1.68 | 15.51 | 5.04 | 42.7 | 502 | 2.22222 | 78 | |
4 | 7/1.96 | 21.2121 | 6.66 | 58.5858 | 685 | 1.11111 | 97 | |
Alton | 48.69(4) | 7/2.12 | 25.2525 | 6.66 | 68.6868 | 799 | 2.22222 | 114 |
2 | 7/2.47 | 34.3434 | 7.77 | 92.9292 | 1091 | 1.11111 | 128 | |
Ames | 77.47(2) | 7/2.67 | 39.3939 | 8.88 | 108.108108 | 1275 | 1.11111 | 149 |
1/0 | 7/3.12 | 53.5353 | 9.99 | 146.146146 | 1733 | 1.11111 | 169 | |
Azusa | 123.3(1/0) | 7/3. 37 | 62.6262 | 10.1010 | 171.171171 | 2019 | 1.11111 | 197 |
2/0 | 7/3.50 | 67.6767 | 11.1111 | 185.185185 | 2090 | 0.00000 | 194 | |
Anaheim | 155.4(2/0) | 7/3.78 | 79.7979 | 11.1111 | 215.215215 | 2447 | 0.00000 | 226 |
3/0 | 7/3.93 | 85.8585 | 12.1212 | 233.233233 | 2641 | 0.00000 | 222 | |
Amherst | 195.7 (3/0) | 7/4.25 | 99.9999 | 13.1313 | 272.272272 | 3079 | 0.00000 | 258 |
4/0 | 7/4.42 | 107.107107 | 13.1313 | 294.294294 | 3334 | 0.00000 | 256 | |
Alliance | 246.9 (4/0) | 7/4.77 | 125.125125 | 14.1414 | 343.343343 | 3885 | 0.00000 | 299 |
250.250 | 19/2.91 | 127.127127 | 15.1515 | 347.347347 | 3977 | 0.00000 | 286 | |
300.300 | 19/3.19 | 152.152152 | 16.1616 | 419.419419 | 4772 | 0.00000 | 319 | |
Butte | 313.313 | 19/3.26 | 158.158158 | 16.1616 | 434.434434 | 4976 | 0.00000 | 332 |
350.350 | 19/3.45 | 177.177177 | 17.1717 | 486.486486 | 5333 | 0.00000 | 349 | |
Canton | 394.394 | 19/3.66 | 199.199199 | 18.1818 | 547.547547 | 6016 | 0.00000 | 392 |
400.400 | 19/3.69 | 203.203203 | 18.1818 | 555.555555 | 6098 | 0.00000 | 378 | |
450.450 | 19/3.91 | 228.228228 | 20.2020 | 624.624624 | 6862 | 0.00000 | 405 | |
Cairo | 456.456 | 19/3.98 | 236.236236 | 20.2020 | 646.646646 | 7097 | 0.00000 | 417 |
500.500 | 19/4.12 | 253.253253 | 21.2121 | 694.694694 | 7617 | 0.00000 | 431 | |
550.550 | 37/3.10 | 279.279279 | 22.2222 | 763.763763 | 8555 | 0.00000 | 457 | |
Darien | 560.560 | 19/4.36 | 284.284284 | 22.2222 | 776.776776 | 8525 | 0.00000 | 499 |
660.660 | 37/3.23 | 304.304304 | 23.2323 | 832.832832 | 9330 | 0.00000 | 505 | |
650.650 | 37/3.37 | 329.329329 | 24.2424 | 910.910910 | 10105 | 0.00000 | 517 | |
Elgin | 652.652 | 19/4.71 | 331.331331 | 24.2424 | 971.971971 | 9942 | 0.00000 | 517 |
700.700 | 37/3.49 | 354.354354 | 24.2424 | 911.911911 | 10401 | 0.00000 | 527 | |
Flint | 741.741 | 37/3.59 | 375.375375 | 25.2525 | 1028.10281028 | 11013 | 0.00000 | 540 |
750.750 | 37/3.62 | 380.380380 | 25.2525 | 1041.10411041 | 11216 | 0.00000 | 549 | |
800.800 | 37/3.73 | 405.405405 | 26.2626 | 1109.11091109 | 11930 | 0.00000 | 570 | |
900.900 | 37/3.96 | 456.456456 | 28.2828 | 1249.12491249 | 13460 | 0.00000 | 610 | |
Greeley | 927.927 | 37/4.02 | 470.470470 | 28.2828 | 1287.12871287 | 13868 | 0.00000 | 627 |
1000.1000 | 37/4.18 | 507.507507 | 29.2929 | 1388.13881388 | 14887 | 0.00000 | 649 | |
1077.1077 | 61/3.38 | 483.483483 | 30.3030 | 1496.14961496 | 15907 | 0.00000 | 619 | |
1165.1165 | 61/3.51 | 524.524524 | 32.3232 | 1617.16171617 | 17233 | 0.00000 | 669 | |
1250.1250 | 61/3.63 | 633.633633 | 33.3333 | 1733.17331733 | 18354 | 0.00000 | 755 | |
1260.1260 | 61/3.65 | 564.564564 | 33.3333 | 1748.17481748 | 18558 | 0.00000 | 722 | |
1349.1349 | 61/3.78 | 604.604604 | 34.3434 | 1872.18721872 | 19884 | 0.00000 | 720 | |
1439.1439 | 61/3.90 | 644.644644 | 35.3535 | 1997.19971997 | 21209 | 0.00000 | 740 | |
1500.1500 | 61/3.98 | 760.760760 | 36.3636 | 2081.20812081 | 22127 | 0.00000 | 870 | |
1750.1750 | 61/4.30 | 887.887887 | 39.3939 | 2429.24292429 | 25798 | 0.00000 | 975 |
Please check the specification, our competitive price will send you in 12 hours.
AAAC Conductor-Technical characteristics / BS3242 | ||||||||
---|---|---|---|---|---|---|---|---|
Code Word | Conductor size | Stranding | Sectional Area | Diameter of Conductor | Linear Density | Rated Strength | D.C. Resistance at 20°C | Curren Rating |
mm2 | No. /mm | mm2 | mm | kg/km | kgf | Ω/km | A | |
Box | 15 | 7/1.85 | 19.1919 | 6.66 | 51 | 537 | 2.22222 | 93 |
Acacia | 20 | 7/2.08 | 24.2424 | 6.66 | 65 | 680 | 1.11111 | 110 |
Almond | 25 | 7/2.34 | 30.3030 | 7.77 | 82 | 861 | 1.11111 | 128 |
Cedar | 30 | 7/2.54 | 35.3535 | 8.88 | 97 | 1014 | 1.11111 | 132 |
Deodar | 35 | 7/2. 77 | 42.4242 | 8.88 | 115 | 1205 | 1.11111 | 148 |
Fir | 40 | 7/2.95 | 48.4848 | 9.99 | 131 | 1367 | 1.11111 | 161 |
Hazel | 50 | 7/3.30 | 60.6060 | 10.1010 | 164 | 1711 | 1.11111 | 184 |
Pine | 60 | 7/3.61 | 72.7272 | 11.1111 | 196 | 2048 | 0.00000 | 204 |
Holly | 70 | 7/3.91 | 84.8484 | 12.1212 | 230 | 2402 | 0.00000 | 222 |
Willow | 75 | 7/4. 04 | 90.9090 | 12.1212 | 245 | 2565 | 0.00000 | 233 |
80 | 7/4.19 | 97.9797 | 13.1313 | 264 | 2758 | 0.00000 | 250 | |
90 | 7/4.44 | 108.108108 | 13.1313 | 298 | 3112 | 0.00000 | 260 | |
Oak | 100 | 7/4.65 | 119.119119 | 14.1414 | 325 | 3398 | 0.00000 | 272 |
100 | 19/2.82 | 119.119119 | 14.1414 | 326 | 3393 | 0.00000 | 270 | |
Mulberry | 125 | 19/3.18 | 150. 90 | 16.1616 | 415 | 4312 | 0.00000 | 319 |
Ash | 150 | 19/3.48 | 181.181181 | 17.1717 | 497 | 5164 | 0.00000 | 354 |
Elm | 175 | 19/3.76 | 211.211211 | 19.1919 | 580 | 6030 | 0.00000 | 385 |
Poplar | 200 | 37/2.87 | 239.239239 | 20.2020 | 659 | 8841 | 0.00000 | 414 |
225 | 37/3.05 | 270.270270 | 21.2121 | 744 | 7724 | 0.00000 | 430 | |
Sycamore | 250 | 37/3.22 | 303.303303 | 23.2323 | 835 | 8664 | 0.00000 | 487 |
Upas | 300 | 37/3.53 | 362.362362 | 25.2525 | 997 | 10350 | 0.00000 | 527 |
Walnut | 350 | 37/3.81 | 422.422422 | 27.2727 | 1162 | 12053 | 0.00000 | 610 |
Yew | 400 | 37/4.06 | 479.479479 | 28.2828 | 1319 | 13685 | 0.00000 | 629 |
Totara | 425 | 37/4.14 | 498.498498 | 29.2929 | 1372 | 14233 | 0.00000 | 640 |
Rubus | 500 | 61/3.50 | 587.587587 | 32.3232 | 1620 | 16771 | 0.00000 | 760 |
Araucaria | 700 | 61/4.14 | 821.821821 | 37.3737 | 2266 | 23450 | 0.00000 | 842 |
Please check the specification, our competitive price will send you in 12 hours.
AAAC conductor-BS EN 50182 | |||||||
---|---|---|---|---|---|---|---|
Code | Stranding | Nominal Area | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
No.xmm | mm^2 | mm | kg/km | KN | 惟/Km | A | |
Box | 7/1.85 | 18.8 | 5.55 | 51.4 | 5.55 | 1.748 | 87 |
Acacia | 7/2.08 | 23.8 | 6.24 | 64.9 | 7.02 | 1.3828 | 101 |
Almond | 7/2.34 | 30.1 | 7.02 | 82.2 | 8.88 | 1.0926 | 116 |
Cedar | 7/2.54 | 35.5 | 7.62 | 96.8 | 10.46 | 0.9273 | 129 |
Deodar | 7/2.77 | 42.2 | 8.31 | 115.2 | 12.44 | 0.7797 | 143 |
Fir | 7/2.95 | 47.8 | 8.85 | 130.6 | 14.11 | 0.6875 | 155 |
Hazel | 7/3.30 | 59.9 | 9.9 | 163.4 | 17.66 | 0.5494 | 178 |
Pine | 7/3.61 | 71.6 | 10.83 | 195.6 | 21.14 | 0.4591 | 199 |
Holly | 7/3.91 | 84.1 | 11.73 | 229.5 | 24.79 | 0.3913 | 219 |
Willow | 7/4.04 | 89.7 | 12.12 | 245 | 26.47 | 0.3665 | 228 |
Oak | 7/4.65 | 118.9 | 13.95 | 324.5 | 35.07 | 0.2767 | 272 |
Mulberry | 19/3.18 | 150.9 | 15.9 | 414.3 | 44.52 | 0.2192 | 314 |
Ash | 19/3.48 | 180.7 | 17.4 | 496.1 | 53.31 | 0.183 | 351 |
Elm | 19/3.76 | 211 | 18.8 | 579.2 | 62.24 | 0.1568 | 386 |
Poplar | 37/2.87 | 239.4 | 20.09 | 659.4 | 70.61 | 0.1387 | 416 |
Sycamore | 37/3.23 | 303.2 | 22.61 | 835.2 | 89.4 | 0.1095 | 480 |
Upas | 37/3.53 | 362.1 | 24.71 | 997.5 | 106.82 | 0.0917 | 535 |
Yew | 37/4.06 | 479 | 28.42 | 1319.6 | 141.31 | 0.0693 | 633 |
Totara | 37/4.14 | 498.1 | 28.98 | 1372.1 | 146.93 | 0.0666 | 648 |
Rubus | 61/3.50 | 586.9 | 31.5 | 1622 | 173.13 | 0.0567 | 714 |
Sorbus | 61/3.71 | 659.4 | 33.39 | 1822.5 | 194.53 | 0.0505 | 764 |
Araucaria | 61/4.14 | 821.1 | 37.26 | 2269.4 | 242.24 | 0.0406 | 868 |
Redwood | 61/4.56 | 996.2 | 41.04 | 2753.2 | 293.88 | 0.0334 | 970 |
Please check the specification, our competitive price will send you in 12 hours.
AAAC Conductor Parameter- DIN 48201 Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Conductor size mm2 | Alloy area mm2 | Number of wires | Diameter of wire mm | Overall diameter of conductor mm | Linear mass kg/km | Rated tensile strength daN | Maximum resistance D.C. at 20℃ Ω/km | Current Rating A |
16 | 15.89 | 7 | 2.22 | 5.55 | 43 | 444 | 2.2222 | 105 |
25 | 24.25 | 7 | 2.22 | 6.66 | 66 | 677 | 1.1111 | 135 |
35 | 34.36 | 7 | 2.22 | 8.88 | 94 | 960 | 1.1111 | 170 |
50 | 49.48 | 7 | 3.33 | 9.99 | 135 | 1382 | 1.1111 | 210 |
50 | 48.35 | 19 | 2.22 | 9.99 | 133 | 1350 | 1.1111 | 210 |
70 | 65.81 | 19 | 2.22 | 10.1010 | 181 | 1838 | 1.1111 | 255 |
95 | 93.27 | 19 | 2.22 | 12.1212 | 256 | 2605 | 0.0000 | 320 |
120 | 116.99 | 19 | 3.33 | 14.1414 | 322 | 3268 | 0.0000 | 365 |
150 | 147.11 | 37 | 2.22 | 16.1616 | 406 | 4109 | 0.0000 | 425 |
185 | 181.62 | 37 | 2.22 | 18.1818 | 500 | 5073 | 0.0000 | 490 |
240 | 242.54 | 61 | 2.22 | 20.2020 | 670 | 6774 | 0.0000 | 585 |
300 | 299.43 | 61 | 2.22 | 22.2222 | 827 | 8363 | 0.0000 | 670 |
400 | 400.14 | 61 | 3.33 | 26.2626 | 1104 | 11176 | 0.0000 | 810 |
500 | 499.63 | 61 | 3.33 | 29.2929 | 1379 | 13960 | 0.0000 | 930 |
625 | 626.2 | 91 | 3.33 | 33.3333 | 1732 | 17490 | 0.0000 | 1075 |
800 | 802.09 | 91 | 3.33 | 37.3737 | 2218 | 22402 | 0.0000 | 1255 |
1000 | 999.71 | 91 | 4.44 | 41.4141 | 2767 | 27922 | 0.0000 | 1450 |
Please check the specification, our competitive price will send you in 12 hours.
IEC61089- AAAC Conductor Technical characteristics of A2 conductors | |||||||
---|---|---|---|---|---|---|---|
Code Number | Area | Number of wires | Diameter of wire | Diameter of conductor | Linear mass | Rated strenght | D.C. resistance |
mm2 | mm | mm | Kg/km | kN | Ω/km | ||
16 | 18.18 | 7 | 2.22 | 5.55 | 50.50 | 5.55 | 2.2222 |
25 | 29.29 | 7 | 2.22 | 7.77 | 79.79 | 8.88 | 1.1111 |
40 | 46.46 | 7 | 3.33 | 9.99 | 126.126 | 14.1414 | 1.1111 |
63 | 72.72 | 7 | 3.33 | 11.1111 | 198.198 | 21.2121 | 0.0000 |
100 | 115.115 | 19 | 3.33 | 14.1414 | 316.316 | 34.3434 | 0.0000 |
125 | 144.144 | 19 | 3.33 | 16.1616 | 395.395 | 42.4242 | 0.0000 |
160 | 184.184 | 19 | 4.44 | 18.1818 | 506.506 | 54.5454 | 0.0000 |
200 | 230.230 | 19 | 4.44 | 20.2020 | 633.633 | 68.6868 | 0.0000 |
250 | 288.288 | 19 | 4.44 | 22.2222 | 791.791 | 85.8585 | 0.0000 |
315 | 363.363 | 37 | 4.44 | 25.2525 | 999.999 | 107.107107 | 0.0000 |
400 | 460.460 | 37 | 4.44 | 28.2828 | 1268.1268 | 136.136136 | 0.0000 |
450 | 518.518 | 37 | 4.44 | 30.3030 | 1427.1427 | 153.153153 | 0.0000 |
500 | 575.575 | 37 | 4.44 | 31.3131 | 1586.1586 | 169. 76 | 0.0000 |
560 | 645.645 | 61 | 4.44 | 33.3333 | 1778.1778 | 190.190190 | 0.0000 |
630 | 725.725 | 61 | 4.44 | 35.3535 | 2001.2001 | 214.214214 | 0.0000 |
710 | 817.817 | 61 | 4.44 | 37.3737 | 2255.2255 | 241.241241 | 0.0000 |
800 | 921.921 | 61 | 4.44 | 39.3939 | 2541.2541 | 272.272272 | 0.0000 |
900 | 1036.1036 | 91 | 4.44 | 42.4242 | 2861.2861 | 306.306306 | 0.0000 |
1000 | 1151.1151 | 91 | 4.44 | 44.4444 | 3179.3179 | 340.340340 | 0.0000 |
1120 | 1289.1289 | 91 | 4.44 | 47.4747 | 3560.3560 | 380.380380 | 0.0000 |
1250 | 1439.1439 | 91 | 4.44 | 49.4949 | 3974.3974 | 424.424424 | 0.0000 |
Please check the specification, our competitive price will send you in 12 hours.