Application
AAC conductor is also known as aluminium stranded conductor. It is manufactured from electrolytically refined aluminium, with a minimum purity of 99.7%.
Standard
Basic design to BS 215-1 / BS EN 50182 / IEC 61089 / ASTM B 231/B 231M / DIN 48201-5 standards
Construction
Concentric lay stranded Aluminium Conductor ( AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy. These conductors are used in low, medium and high voltage overhead lines.
AAC has seen extensive use in urban areas where spans are usually short but high conductivity us required. The excellent corrosion resistance of aluminium has made AAC a conductor of choice in coastal areas.
Because of its relatively poor strength to weight ratio, AAC had limited use in transmission lines and rural distribution because of long spans utilized.
All aluminium conductors are made up of one or more strands of aluminium wire dep.
Electrical Properties
Density@20oC | 2.703 kg/dm |
Temperature Coefficient@20°C | 0.00403 (°C) |
Resistivity@20°C | 0.028264 |
Linear Expansivity | 23 x10-6 (°C) |
Service Conditions
Ambient Temperature | -5°C – 50°C |
Wind Pressure | 80 – 130kg/m2 |
Seismic Acceleration | 0.12 – 0.05g |
Isokeraunic Level | 10 – 18 |
Relative Humidity | 5 – 100% |
Construction Parameters
AAC Conductor Technical characteristics / U.S.A Sizes-ASTMB231 | ||||||||
---|---|---|---|---|---|---|---|---|
Code Name | Total Area | Stranding and wire diameter | Approximate Overall Diameter | Linear Mass | Nominal breaking Load | Maximum Resistance at 20℃ | Current Rating | |
AWG or MCM | mm2 | mm | mm | Kg/km | daN | Ω/km | A | |
Peachbell | 6 | 13.1313 | 7/1.554 | 5.55 | 37 | 249 | 2.2222 | 72 |
Rose | 4 | 21.2121 | 7/1.961 | 6.66 | 58 | 396 | 1.1111 | 104 |
Iris | 2 | 34.3434 | 7/2.474 | 7.77 | 93 | 597 | 1.1111 | 136 |
Pansy | 1 | 42.4242 | 7/2.776 | 8.88 | 117 | 732 | 1.1111 | 157 |
Poppy | 1/0 | 53.5353 | 7/3.119 | 9.99 | 147 | 873 | 1.1111 | 180 |
Aster | 2/0 | 67.6767 | 7/3.503 | 11.1111 | 186 | 1100 | 0.0000 | 207 |
Phlox | 3/0 | 85.8585 | 7/3.932 | 12.1212 | 234 | 1347 | 0.0000 | 237 |
Oxlip | 4/0 | 107.107107 | 7/4.417 | 13.1313 | 296 | 1698 | 0.0000 | 273 |
Valerian | 250 | 127.127127 | 19/2.913 | 15.1515 | 349 | 2062 | 0.0000 | 305 |
Sneezewort | 250 | 127.127127 | 7/4.80 | 14.1414 | 349 | 2007 | 0.0000 | 300 |
Laurel | 266.8 | 135.135135 | 19/3.01 | 15.1515 | 373 | 2200 | 0.0000 | 317 |
Daisy | 266.8 | 135.135135 | 7/4.96 | 15.1515 | 373 | 2141 | 0.0000 | 313 |
Peony | 300 | 152.152152 | 19/3.193 | 16.1616 | 419 | 2403 | 0.0000 | 340 |
Tulip | 336.4 | 170.170170 | 19/3.381 | 17.1717 | 470 | 2695 | 0.0000 | 364 |
Daffodil | 350 | 177.177177 | 19/3.447 | 17.1717 | 489 | 2804 | 0.0000 | 373 |
Canna | 397.5 | 201.201201 | 19/3.673 | 18.1818 | 555 | 3184 | 0.0000 | 401 |
Goldentuft | 450 | 228.228228 | 19/3.909 | 20.2020 | 629 | 3499 | 0.0000 | 432 |
Syringa | 477 | 242.242242 | 37/3.882 | 20.2020 | 666 | 3849 | 0.0000 | 449 |
Cosmos | 477 | 242.242242 | 19/4.023 | 20.2020 | 666 | 3708 | 0.0000 | 447 |
Hyacinth | 500 | 253.253253 | 37/2.951 | 21.2121 | 698 | 4035 | 0.0000 | 461 |
Zinnia | 500 | 253.253253 | 19/4.12 | 21.2121 | 698 | 3888 | 0.0000 | 459 |
Dahlia | 556.5 | 282.282282 | 19/4.346 | 22.2222 | 777 | 4327 | 0.0000 | 489 |
Mistletoe | 556.5 | 282.282282 | 37/3.114 | 22.2222 | 777 | 4362 | 0.0000 | 493 |
Meadowsweet | 600 | 304.304304 | 37/3.233 | 23.2323 | 838 | 4703 | 0.0000 | 513 |
Orchid | 636 | 322.322322 | 37/3.33 | 23.2323 | 888 | 4985 | 0.0000 | 531 |
Heuchera | 650 | 329.329329 | 37/3.37 | 24.2424 | 907.4 | 5170 | 0.0000 | 538 |
Flag | 700 | 55.5555 | 61/2.72 | 24.2424 | 978 | 5146 | 0.0000 | 563 |
Verbena | 700 | 355.355355 | 37/3.493 | 24.2424 | 978 | 5487 | 0.0000 | 562 |
Nasturtium | 715.5 | 363.363363 | 61/2.75 | 25.2525 | 1000 | 5874 | 0.0000 | 570 |
Violet | 715.5 | 363.363363 | 37/3.533 | 25.2525 | 1000 | 5609 | 0.0000 | 570 |
Cattail | 750 | 380.380380 | 61/2.817 | 25.2525 | 1048 | 5985 | 0.0000 | 586 |
Petunia | 750 | 380.380380 | 37/3.617 | 25.2525 | 1048 | 5875 | 0.0000 | 585 |
Lilac | 795 | 403.403403 | 61/2. 90 | 26.2626 | 1111 | 6345 | 0.0000 | 607 |
Arbutus | 795 | 403.403403 | 37/3.724 | 26.2626 | 1111 | 6232 | 0.0000 | 605 |
Snapdragon | 900 | 456.456456 | 61/3.086 | 28.2828 | 1257 | 6978 | 0.0000 | 653 |
Cockscomb | 900 | 456.456456 | 37/3.962 | 28.2828 | 1257 | 6848 | 0.0000 | 651 |
Goldenrod | 954 | 483.483483 | 61/3.177 | 29.2929 | 1333 | 7896 | 0.0000 | 675 |
Magnolia | 954 | 483.483483 | 37/4.079 | 29.2929 | 1333 | 7258 | 0.0000 | 674 |
Camellia | 1000 | 507.507507 | 61/3.251 | 29.2929 | 1397 | 7753 | 0.0000 | 693 |
Hawkweed | 1000 | 507.507507 | 37/4.176 | 29.2929 | 1397 | 7608 | 0.0000 | 693 |
Larkspur | 1033.5 | 524.524524 | 61/3.307 | 30.3030 | 1444 | 8012 | 0.0000 | 707 |
Bluebell | 1033.5 | 524.524524 | 37/4.244 | 30.3030 | 1444 | 7863 | 0.0000 | 706 |
Marigold | 1113 | 564.564564 | 61/3.432 | 31.3131 | 1555 | 8628 | 0.0000 | 738 |
Hawthorn | 1192.5 | 604.604604 | 61/3.551 | 31.3131 | 1666 | 9245 | 0.0000 | 767 |
Narcissus | 1272 | 645.645645 | 61/3.668 | 33.3333 | 1777 | 9861 | 0.0000 | 797 |
Columbine | 1351.5 | 685.685685 | 61/3.78 | 34.3434 | 1888 | 10478 | 0.0000 | 825 |
Carnation | 1431 | 725.725725 | 61/389 | 35.3535 | 1999 | 10768 | 0.0000 | 854 |
Gladiolus | 1510.5 | 765.765765 | 61/4.00 | 35.3535 | 2110 | 11365 | 0.0000 | 881 |
Coreopsis | 1590 | 806.806806 | 61/4.099 | 37.3737 | 2221 | 11964 | 0.0000 | 907 |
Jessamine | 1750 | 887.887887 | 61/4.302 | 39.3939 | 2445 | 13168 | 0.0000 | 959 |
Cowslip | 2000 | 1013.10131013 | 91/3.76 | 41.4141 | 2791 | 15300 | 0.0000 | 1035 |
Sagebrush | 2250 | 1140.11401140 | 91/3.99 | 44.4444 | 3166 | 16700 | 0.0000 | 1108 |
Lupine | 2500 | 1267.12671267 | 91/4.21 | 46.4646 | 3524 | 18700 | 0.0000 | 1178 |
Bitterroot | 2750 | 1393.13931393 | 91/4.42 | 49.4949 | 3872 | 20500 | 0.0000 | 1242 |
Trilium | 3000 | 1520.15201520 | 127/3.90 | 51.5151 | 4232 | 22500 | 0.0000 | 1308 |
Blue Bonnet | 3500 | 1774.17741774 | 127/4.21 | 55.5555 | 4985 | 26200 | 0.0000 | 1425 |
Please check the specification, our competitive price will send you in 12 hours.
AAC Conductor Technical characteristics / British Sizes-BS 215 – Part1 | ||||||||
---|---|---|---|---|---|---|---|---|
Code Name | Nominal Aluminum Area | Stranding and Wire Diameter | Sectional Area | Approximate Overall Diameter | Linear Mass | Calculated Breaking Load | Calculated D.C. Resistance at 20℃ | Current Rating |
mm2 | mm | mm2 | mm | kg/km | daN | Ω/km | A | |
Midge | 22 | 7/2.06 | 23.2323 | 6.66 | 64 | 399 | 1.1111 | 114 |
Aphis | 25 | 7/3.35 | 26.2626 | 7.77 | 73 | 411 | 1.1111 | 134 |
Gnat | 25 | 7/2.21 | 27.2727 | 7.77 | 73 | 459 | 1.1111 | 135 |
Weevil | 30 | 3/3.66 | 32.3232 | 8.88 | 86 | 486 | 1.1111 | 163 |
Mosquito | 35 | 7/2.59 | 37.3737 | 8.88 | 101 | 603 | 1.1111 | 188 |
Ladybird | 40 | 7/2.79 | 43.4343 | 8.88 | 117 | 687 | 1.1111 | 210 |
Ant | 50 | 7/3.10 | 53.5353 | 9.99 | 145 | 828 | 1.1111 | 181 |
Fly | 60 | 7/3.40 | 64.6464 | 10.1010 | 174 | 990 | 0.0000 | 199 |
Bluebottle | 70 | 7/3.66 | 74.7474 | 11.1111 | 202 | 1134 | 0.0000 | 228 |
Earwig | 75 | 7/3.78 | 78.7878 | 11.1111 | 215 | 1194 | 0.0000 | 242 |
Grasshopper | 80 | 7/3.91 | 84.8484 | 12.1212 | 230 | 1278 | 0.0000 | 251 |
Clegg | 90 | 7/4.17 | 96.9696 | 12.1212 | 262 | 1453 | 0.0000 | 285 |
Wasp | 100 | 7/4.39 | 106.106106 | 13.1313 | 290 | 1600 | 0.0000 | 271 |
Beetle | 100 | 19/2.67 | 106.106106 | 13.1313 | 293 | 1742 | 0.0000 | 295 |
Bee | 125 | 7/4.90 | 132.132132 | 15.1515 | 361 | 1994 | 0.0000 | 330 |
Cricket | 150 | 7/5.36 | 158.158158 | 16.1616 | 432 | 2385 | 0.0000 | 395 |
Hornet | 150 | 19/3.25 | 158.158158 | 16.1616 | 434 | 2570 | 0.0000 | 346 |
Caterpillar | 175 | 19/3.53 | 186.186186 | 18.1818 | 512 | 2863 | 0.0000 | 410 |
Chafer | 200 | 19/3.78 | 213.213213 | 19.1919 | 587 | 3240 | 0.0000 | 414 |
Spider | 225 | 19/3.99 | 237.237237 | 20.2020 | 652 | 3601 | 0.0000 | 462 |
Cockroach | 250 | 19/4.22 | 266.266266 | 21.2121 | 731 | 4040 | 0.0000 | 470 |
Butterfly | 300 | 19/4.65 | 323.323323 | 23.2323 | 888 | 4875 | 0.0000 | 528 |
Moth | 350 | 19/5.00 | 373.373373 | 25.2525 | 1027 | 5637 | 0.0000 | 612 |
Drone | 350 | 37/3.58 | 373.373373 | 25.2525 | 1029 | 5745 | 0.0000 | 612 |
Locust | 400 | 19/5.36 | 428.428428 | 27.2727 | 1179 | 6473 | 0.0000 | 656 |
Centipede | 400 | 37/3.78 | 415.415415 | 26.2626 | 1145 | 6310 | 0.0000 | 619 |
Maybug | 450 | 37/4.09 | 487.487487 | 29.2929 | 1342 | 7401 | 0.0000 | 729 |
Scorpion | 500 | 37/4.27 | 530.530530 | 30.3030 | 1460 | 7998 | 0.0000 | 790 |
Cicada | 600 | 37/4.65 | 629.629629 | 33.3333 | 1733 | 9495 | 0.0000 | 940 |
Tarantula | 750 | 37/5.23 | 795.795795 | 37.3737 | 2191 | 12010 | 0.0000 | 1150 |
Please check the specification, our competitive price will send you in 12 hours.
AAC conductor-BS EN 50182 | ||||||||
---|---|---|---|---|---|---|---|---|
Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* | |
Nominal | Teorical | |||||||
mm^2 | mm^2 | No.xmm | mm | kg/km | KN | 惟/Km | A | |
Gnat | 25 | 26.9 | 7/2.21 | 6.63 | 73 | 4.83 | 1.0643 | 115 |
Mosquito | 35 | 36.9 | 7/2.59 | 7.77 | 101 | 6.27 | 0.7749 | 140 |
Ladybird | 40 | 42.8 | 7/2.79 | 8.37 | 117 | 7.28 | 0.6678 | 154 |
Bluebottle | 70 | 73.6 | 7/3.66 | 10.98 | 201 | 11.78 | 0.388 | 215 |
Earwig | 75 | 78.6 | 7/3.78 | 11.34 | 215 | 12.57 | 0.3638 | 223 |
Grasshopper | 80 | 84.1 | 7/3.91 | 11.73 | 230 | 13.45 | 0.34 | 233 |
Clegg | 90 | 95.6 | 7/4.17 | 12.51 | 261 | 15.3 | 0.2989 | 252 |
Beetle | 100 | 106.4 | 19/2.67 | 13.35 | 292 | 18.08 | 0.2701 | 269 |
Bee | 120 | 132 | 7/4.90 | 14.7 | 361 | 21.12 | 0.2165 | 307 |
Caterpillar | 180 | 185.9 | 19/3.53 | 17.65 | 511 | 29.75 | 0.1546 | 379 |
Spider | 220 | 237.6 | 19/3.99 | 19.95 | 653 | 38.01 | 0.121 | 440 |
Moth | 350 | 373.1 | 19/5.00 | 25 | 1025 | 59.69 | 0.077 | 579 |
Drone | 350 | 372.4 | 37/3.58 | 25.06 | 1027 | 59.59 | 0.0774 | 577 |
Maybug | 450 | 486.1 | 37/4.09 | 28.63 | 1341 | 77.78 | 0.0593 | 677 |
Scorpion | 500 | 529.8 | 37/4.27 | 29.89 | 1461 | 84.77 | 0.0544 | 713 |
Cicada | 600 | 628.3 | 37/4.65 | 32.55 | 1733 | 100.54 | 0.0459 | 788 |
Please check the specification, our competitive price will send you in 12 hours.
AAC Conductor Technical characteristics-lEC61089 Standard | |||||||
---|---|---|---|---|---|---|---|
Code Number | Area mm2 | Number of wires | Diameter | LinearMass kg/km | Rated Strength kN | D.C Resistance Ω/km | |
Wire mm | Conductor mm | ||||||
10 | 10 | 7 | 1.11 | 4.44) | 27.27 | 2.22 | 3.3333 |
16 | 16 | 7 | 2.22 | 5.55) | 44.44 | 3.33 | 2.2222 |
25 | 25 | 7 | 2.22 | 6.66) | 68.68 | 4.44 | 1.1111 |
40 | 40 | 7 | 3.33 | 8.88) | 109.109 | 7.77 | 1.1111 |
63 | 63 | 7 | 3.33 | 10.1010) | 172.172 | 10.1010 | 0.0000 |
100 | 100 | 19 | 3.33 | 13.1313) | 275.275 | 17.1717 | 0.0000 |
125 | 125 | 19 | 3.33 | 14.1414) | 344.344 | 21.2121 | 0.0000 |
160 | 160 | 19 | 3.33 | 16.1616) | 440.440 | 26.2626 | 0.0000 |
200 | 200 | 19 | 4.44 | 18.1818) | 550.550 | 32.3232 | 0.0000 |
250 | 250 | 19 | 4.44 | 20.2020) | 687.687 | 40.4040 | 0.0000 |
315 | 315 | 37 | 3.33 | 23.2323) | 868.868 | 52.5252 | 0.0000 |
400 | 400 | 37 | 4.44 | 26.2626) | 1102.1102 | 64.6464 | 0.0000 |
450 | 450 | 37 | 4.44 | 28.2828) | 1240.1240 | 72.7272 | 0.0000 |
500 | 500 | 37 | 4.44 | 29.2929) | 1378.1378 | 80.8080 | 0.0000 |
560 | 560 | 37 | 4.44 | 31.3131) | 1543.1543 | 90.9090 | 0.0000 |
630 | 630 | 61 | 4.44 | 33.3333) | 1738.1738 | 101.101101 | 0.0000 |
710 | 710 | 61 | 4.44 | 35.3535) | 1959.1959 | 114.114114 | 0.0000 |
800 | 800 | 61 | 4.44 | 37.3737) | 2207.2207 | 128.128128 | 0.0000 |
900 | 900 | 61 | 4.44 | 39.3939) | 2483.2483 | 144.144144 | 0.0000 |
1000 | 1000 | 61 | 5.55 | 41.4141) | 2759.2759 | 160.160160 | 0.0000 |
1120 | 1120 | 91 | 4.44 | 44.4444) | 3094.3094 | 179.179179 | 0.0000 |
1250 | 1250 | 91 | 4.44 | 46.4646) | 3453.3453 | 200.200200 | 0.0000 |
1400 | 1400 | 91 | 4.44 | 49.4949) | 3867.3867 | 224.224224 | 0.0000 |
1500 | 1500 | 91 | 5.55 | 50.5050) | 4143.4143 | 240.240240 | 0.0000 |
Please check the specification, our competitive price will send you in 12 hours.