Check Our Production Videos:
The simple introduction to the 11kv aerial bunched cable
11kv aerial bunched cable is belong to medium voltage aerial bunched cable, their applications are the same as each other. So when you choose the 11kv abc cable, you can refer to aerial cable. The product is connected closely with people’s life, so the quality, security of 11kv aerial cable directly influence the customer’s own security and valuables. Huadong Cable Group always put the quality and service in the first position. If you want to know the producing and test video, you can contact us.
Construction
Phase Conductor | Circular compacted stranded H68 aluminium to BS2627. |
Conductor Screen | Extruded semi-conductive layer. |
Insulation | XLPE. |
Insulation Screen | Extruded semi-conductive layer. |
Outer Sheath | HDPE. |
Support Conductor | Aluminium alloy conductor (AAAC/1120). |
Assembly | Three XLPE insulated cores are bundled around the AAAC/1120 support conductor in a right hand lay. |
Product Drawing
Single core 11 kv aerial bunched cable |
3+1 core 11kv aerial bunched cable |
6.35/11kV & 12.7/22kV ABC Cable-AS/NZS 3599.1 Standard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
number of cores x nominal cross section | Nominal conductor diameter | Nominal insulation thickness | Nominal insulation screen thickness | Nominal sheath thickness | AAAC/1120 support conductor size | Nominal overall diameter | Weight | Continuous current rating, A | ||
Still air | 1m/s wind | 2m/s wind | ||||||||
mm^2 | mm | mm | mm | mm | No/mm | mm | kg/km | A | A | A |
6.35/11kV | ||||||||||
3x35 | 6.9 | 3.4 | 0.8 | 1.2 | 7/4.75 | 52.4 | 1370 | 110 | 155 | 185 |
3x50 | 8.1 | 3.4 | 0.8 | 1.2 | 7/4.75 | 54.6 | 1530 | 130 | 185 | 225 |
3x70 | 9.7 | 3.4 | 0.8 | 1.2 | 7/4.75 | 57.8 | 1790 | 160 | 235 | 280 |
3x95 | 11.4 | 3.4 | 0.8 | 1.2 | 7/4.75 | 61.3 | 2100 | 195 | 285 | 345 |
3x120 | 12.8 | 3.4 | 0.8 | 1.2 | 19/3.50 | 67.3 | 2540 | 230 | 335 | 405 |
3x150 | 14.2 | 3.4 | 0.8 | 1.2 | 19/3.50 | 70.1 | 2840 | 255 | 380 | 460 |
3x185 | 15.7 | 3.4 | 0.8 | 1.2 | 19/3.50 | 73.1 | 3190 | 295 | 440 | 530 |
12.7/22kV | ||||||||||
3x35 | 6.9 | 5.5 | 0.8 | 1.2 | 7/4.75 | 61 | 1780 | 110 | 155 | 180 |
3x50 | 8.1 | 5.5 | 0.8 | 1.2 | 7/4.75 | 63.3 | 1970 | 130 | 185 | 220 |
3x70 | 9.7 | 5.5 | 0.8 | 1.2 | 7/4.75 | 66.5 | 2260 | 160 | 230 | 275 |
3x95 | 11.4 | 5.5 | 0.8 | 1.2 | 7/4.75 | 69.9 | 2600 | 195 | 285 | 335 |
3x120 | 12.8 | 5.5 | 0.8 | 1.2 | 19/3.50 | 75.9 | 3070 | 225 | 330 | 395 |
3x150 | 14.2 | 5.5 | 0.8 | 1.2 | 19/3.50 | 78.7 | 3390 | 255 | 375 | 450 |
3x185 | 15.7 | 5.5 | 0.8 | 1.2 | 19/3.50 | 81.7 | 3760 | 290 | 435 | 520 |
Please check the specification, our competitive price will send you in 12 hours.
Why Choose Us?
Product Process: We produce the service drop abc cable use the high quality aluminum material,Every production process has been strictly checked by our professional technical engineers.
Some customers pay more attention to 11kv aerial bunched cable price, and ignore the quality. As we all know, you get what you pay for. Due to the security and other factors, the price of 11kv aerial bunched cable may be higher than customers’ expects. But if some 11kv aerial bunched cable price is very low, sometimes it may be lower than the basic price. There must be some problems existed, such as quality, the material the producing the testing of 11kv aerial bunched cable. Their security can be proved. So you can compare the 11kv aerial bunched cable of Huadong cable and other companies, send the enquiry, you can get the most competitive price.
Packaging&Delivery: Before shipment every types of cables have been rigorously tested.
Before choosing 11kv abc cable, some users may be unconfirmed of the using requirement, the environment factor of product, and may don’t know exact application,performance of 11kv abc cable. However, some areas need special requirement. The customer need buy according required 11kv abc cable specification. Sometimes Purchasing personnel doesn’t focus this point, he will buy the wrong 11kv abc cable specification product. It may contribute to the security risks. Huadong cable can producing 11kv aerial bunched cable according to your required 11kv abc cable specification. Leave your message, we will contact you later.
These points are the most important in choosing 11kv aerial bunched cable. So you must be careful and know the exact about you requirement and required product. We have exported many countries, so if you tell us your requirement, we will provide the best product.
Customer Case: We have exported wires and cables to more than 30 countries,such as: Russian, America, Yemen, South America, North America, Middle East, Africa, Asia,Oceania countries and etc.
Our advantage: Huadong cable group is a one of professional cable & wire factory in China,mainly production and sales cable, it located in the industrial zone in Zhengzhou, it has rich aluminum resources in the word, high quality and competitive price.
If you want learn more about huadong cable group factory information & cable price, please feel free leave the cable specification, our price list will send you in 12 hours.